Ciment portland 42 5 sua
Ciment Portland 42.5 SUA
- Ciment Portland 42.5 SUA150 000 MT/year (12 500 MT x 12 months) ...........
$81.00/MT CIF300 000 MT/year (25 000 MT x 12 months) ..........
$79.00/MT CIF600 000 MT/year (50 000 MT x 12 months)............
$77.00/MT CIF1,200,000MT/year (75 000 MT x 12 months)...........
$75.00/MT CIF1,200,000-1,650,000 MT (100K x 12) ..............................
$74.00/MT CIF1,800,000-2,250,000 MT (150K x 12) ..............................
$72.00/MT CIF2,400,000-3,450,000 MT (200K x 12) ..............................
$71.00/MT CIF3,600,000-4,650,000 MT (300K x 12) ..............................
$70.00/MT CIF4,800,000-5,850,000 MT (400K x 12) ..............................
$68.00/MT CIF6,000,000-8,850,000 MT (500K x 12) ..............................
$65.00/MT CIF9,000,000-11,850,000 MT (750K x 12) ............................
$63.00/MT CIF15,000,000-120,000,000 MT(10M+x12) ..........................
$62.00/MT CIFFor Portcement 32.5
-$5.00 For Portcement 52.5 +$5.00Specificarea cimentului:GREY PORTLAND CEMENT OPC 42,5 NCEMENT 42.5 N: Chemical CompositionSilicon Dioxide (SIO2) 21Aluminium Oxide (AL203) 5.3Ferric Oxide (FE203) 3.3Calcium Oxide (CAO) 65.6Magnesium Oxide (MGO) 1.1Sulphur Trioxide (SO3) 2.7Loss Of lgnition (LOI) 0.9Tricalcium Silicate (C3S) 60Dicalcium Silicate (C2S) 15Tricalcium Aluminate (C3A) 8.05Tricalcium Alumino Ferrice(C4AF) 9.76CEMENT 42.5 N : Physical and MechanicalBlain CM2/GR 3.25Autoclave Expantion 0.02Initial Setting Time (VICAT) 105 minutesFinal Setting Time (VICAT) 135minutesCompressive Strength @03 days 230 kg/sm2@07 days 305 kg/sm2@28 days 420 kg/sm2@28 days 420 kg/sm2
Produse similare
Privacy